Directors & Committees
Board of Directors
The Board of Directors is responsible for the governance of the club and corporation, as well as the establishment of policies and strategies for its operation. The Board is elected by the shareholders of the corporation. Responsibility for the day-to-day operation of the business of the club and corporation rests with the General Manager who reports to the Board.
| Position | Name | Phone |
| President | John Hollett | |
| Vice President | Jennifer Brennan | |
| Treasurer | John Hollett | |
| Secretary | David Gormley | |
| Greens | Don Atkinson | |
| Golf | John Grainger | |
| Club Captain | Pierre St-Gelais | |
| Curling | Jim Maloney | |
| House | Larry Pedersen | |
| Roch Cadieux | ||
| Robert Lefebvre |
Golf Committee
Responsibility for the supervision of golf events and activities lies with the Golf Committee. All golf event organizers, including but not limited to, the Ladies Committee, Twilight League and Sunshine Boys, are ultimately responsible to the Golf Committee for the conduct of their events. The supervision of curling events and activities lies with the Curling Committee.
| Position | Name | Phone |
| Club Captain | Pierre St-Gelais | |
| Assistant Captain | Don Atkinson | |
| Secretary | Julie Wiseman | |
| Treasurer | Martine Laviolette | |
| Ladies Captains | Carmen Gagnon | |
| Greens Committee Liaison | Murray Champagne | |
| Board Representative | John Grainger | |
| Junior Representative | Justin Martel | |
| Handicap | Carmen Gagnon & Don Atkinson |
Ladies Committee
| Position | Name | Phone |
| Ladies President | Mary Thomas | |
| Ladies Vice President | Marie Linteau | |
| Treasurer | Henny Leef | |
| Secretary | Andréa Campbell | |
| Ladies Captain | Carmen Gagnon | |
| Assistant Captain | Carole Joanisse | |
| Ringers & Birdies | Donna Marchetti |
Curling Committee
| Position | Name | Phone |
| President | Stephane Cayen | |
| Vice President | Mike Gasher | |
| Secretary | Christine Hebert | |
| Treasurer | Jennifer Brennan | |
| Membership | Pierre Ferguson | |
| Board Representative | Jim Maloney | |
| Promotion | Alex Horvath | |
| Junior Coordinator | Diane Arbuckle |
Club Management
| Position | Name | Phone |
| Administration | Tania Gouchie | (613) 632-8506 |
| Greens Superintendent | Sean O’Connor | (613) 632-8506 |
| Golf Professional | Murray Champagne | (613) 632-6441 |
| Food & Beverage | Tania Gouchie | (613) 632-8506 |

